916 Mill Street Cavan-Monaghan, Ontario L0A 1C0
3 Bedroom
2 Bathroom
834.8700
Central Air Conditioning
Forced Air
Acreage
Landscaped
$639,900
Restored century home nestled amidst mature maple trees in Mount Pleasant Village. Home shows to perfection. Property includes a single garage, an outbuilding & consists of 1.11 acre. Great location, property and lovely home all located within 8 minutes of town. Great starter home! (id:41912)
Open House
This property has open houses!
January
29
Sunday
Starts at:
1:00 pm
Ends at:3:00 pm
Host: Rachel Sweeney
Property Details
MLS® Number | 40361765 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Schools |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Rental Water Softener |
Features | Corner Site, Country Residential |
Rental Equipment Type | Rental Water Softener |
Structure | Porch, Barn |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Water Softener |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 834.8700 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Hospital, Place Of Worship, Schools |
Landscape Features | Landscaped |
Size Depth | 210 Ft |
Size Frontage | 234 Ft |
Size Irregular | 1.11 |
Size Total | 1.11 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.11 Ac|1/2 - 1.99 Acres |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'10'' x 6'7'' | ||
Second Level | Bedroom | 19'6'' x 8'8'' | ||
Second Level | Bedroom | 11'4'' x 13'3'' | ||
Second Level | Primary Bedroom | 15'5'' x 10'8'' | ||
Main Level | 3pc Bathroom | 7'0'' x 10'2'' | ||
Main Level | Den | 11'10'' x 11'5'' | ||
Main Level | Dining Room | 11'5'' x 9'6'' | ||
Main Level | Kitchen | 11'5'' x 10'9'' | ||
Main Level | Living Room | 19'3'' x 15'1'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25190346/916-mill-street-cavan-monaghan