889 John Fairhurst Blvd Cobourg, Ontario K9A 1L9
$869,000Maintenance, Parcel of Tied Land
$50 Monthly
Maintenance, Parcel of Tied Land
$50 MonthlyIntroducing an all brick Calcutt Cottage bungalow, to be built in the ever-popular neighbourhood of New Amherst, in Cobourg. This 3 bedroom, 2 bathroom home includes $30k in upgrades, featuring quartz counters throughout, tiled shower & glass in the ensuite, upgraded kitchen cupboards with pantry & pot drawers, fireplace and pot lights. Upgrade package Professionally Chosen By New Amherst Home's In-House Designer. These are In Addition To The Standard Quality Features. Incl. vinyl plank flooring, 9' Smooth Ceilings On The Main Floor, Central A/C, 200 Amp Electrical, fully sodded property and asphalted driveway. 1483 sq ft across the main-floor, with an attached single car garage, and full unfinished basement with rough-in bath. Late Summer 2024 closing. (id:41912)
Property Details
MLS® Number | X6139600 |
Property Type | Single Family |
Community Name | Cobourg |
Amenities Near By | Beach, Hospital, Park, Public Transit |
Community Features | School Bus |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Beach, Hospital, Park, Public Transit |
Size Irregular | 39 X 103 Ft |
Size Total Text | 39 X 103 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 2.9 m | 4.06 m | 2.9 m x 4.06 m |
Main Level | Great Room | 3.53 m | 4.75 m | 3.53 m x 4.75 m |
Main Level | Kitchen | 3.53 m | 3.45 m | 3.53 m x 3.45 m |
Main Level | Dining Room | 2.82 m | 2.49 m | 2.82 m x 2.49 m |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | 3.4 m | 2.87 m | 3.4 m x 2.87 m |
Main Level | Bedroom | 2.9 m | 3.33 m | 2.9 m x 3.33 m |
Main Level | Bathroom | Measurements not available |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25704887/889-john-fairhurst-blvd-cobourg-cobourg