885 Clonsilla Avenue Unit# 604 Peterborough, Ontario K9J 5Y2
$515,000Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$468.24 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$468.24 MonthlyNicely appointed 2 bedroom, 2 bath, 6th floor unit in the highly sought-after Lincoln West Condominium Community. This open-concept condo offers plenty of sunshine having floor-to-ceiling windows that will give you an amazing views of Peterborough City and it's skyline! A generator that supplies power to the elevators, lights and power doors during power outages offers piece of mind. Each floor offers a garbage chute, locker and two elevators offer convenience for residence. The lovely upgraded kitchen offers plenty of cabinet space. Just off the living room is your own private balcony to enjoy the perfect morning coffee. The spacious master bedroom features an extra large walk-in closet with a newer ensuite bath and don't forget the in-suite laundry. Lots of fun to be had in the Common Room that features a kitchenette, pool table, shuffle board, dart board and library. A second common room is available to store bicycles. Private, designated underground parking with a locker. Close to amenities and bus stop. Easy access to Highway 115. New roof in 2020. Windows replaced within last 10 years. The Lincoln West Condominium is a very well-maintained building that offers a secure and peaceful lifestyle. Don't miss this opportunity! (id:41912)
Property Details
MLS® Number | 40283641 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Public Transit, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Features | Southern Exposure, Visual Exposure, Park/reserve, Golf Course/parkland, Balcony, Paved Driveway |
Parking Space Total | 11 |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 1982 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Interior | 1100 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Covered | |
Visitor Parking |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Public Transit, Shopping |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 4'10'' x 5'10'' | ||
Main Level | Full Bathroom | 7'0'' x 9'0'' | ||
Main Level | Primary Bedroom | 14'8'' x 11'10'' | ||
Main Level | Bedroom | 11'1'' x 11'1'' | ||
Main Level | 2pc Bathroom | 3'11'' x 4'11'' | ||
Main Level | Living Room/dining Room | 14'9'' x 32'9'' | ||
Main Level | Kitchen | 9'12'' x 7'6'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24577194/885-clonsilla-avenue-unit-604-peterborough