877 Hilliard Street Peterborough, Ontario K9H 5R8
4 Bedroom
2 Bathroom
1019.6300
Bungalow
Central Air Conditioning
Forced Air
$612,900
This nicely kept 3+1 bed, 2 bath, north end bungalow is ready for offers immediately. Offering a spacious kitchen with adjoining dining area, large living room, 3 ample sized bedrooms and a 4 piece bath on the main floor. The lower level provides plenty of finished living space as well with a large rec room, an additional bedroom and a 3 piece bath. Double paved driveway off of McClennan Street. Close to all amenities and Trent University. This home works well for first time buyers, families, downsizers and investors alike. (id:41912)
Open House
This property has open houses!
June
26
Sunday
Starts at:
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 40275018 |
Property Type | Single Family |
Amenities Near By | Playground, Schools |
Communication Type | Fiber |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Corner Site, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Water Meter, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1019.6300 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Den | 12'0'' x 14'0'' | ||
Lower Level | Laundry Room | 5'4'' x 8'4'' | ||
Lower Level | Utility Room | 13'1'' x 9'0'' | ||
Lower Level | 3pc Bathroom | 6'4'' x 8'4'' | ||
Lower Level | Recreation Room | 12'6'' x 20'5'' | ||
Lower Level | Bedroom | 13'1'' x 11'11'' | ||
Main Level | 4pc Bathroom | 10'1'' x 4'11'' | ||
Main Level | Bedroom | 10'0'' x 10'7'' | ||
Main Level | Bedroom | 13'5'' x 8'3'' | ||
Main Level | Primary Bedroom | 10'1'' x 11'8'' | ||
Main Level | Kitchen | 10'1'' x 11'2'' | ||
Main Level | Dining Room | 10'1'' x 9'4'' | ||
Main Level | Living Room | 16'0'' x 18'10'' |
Utilities
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24525678/877-hilliard-street-peterborough