79 Charlore Park Drive Kawartha Lakes, Ontario K0L 2W0
4 Bedroom
3 Bathroom
1161.6000
Bungalow
Central Air Conditioning
Forced Air
$699,900
Lovely and Bright, 3+1 Bedroom Home with 3 Full Bathrooms, Including Ensuite. Main Floor has Open Concept Kitchen, Dining Room and Living Room as well as Mudroom and Entrance to Double Car Garage. Lower Level has Large Bright Family Room and Walk Out to Backyard and Wet Bar. Gorgeous Treed Lot with Views of Pigeon River on one side and Pigeon Lake on the Other. Truly a Must See Property. (id:41912)
Open House
This property has open houses!
January
29
Sunday
Starts at:
1:00 pm
Ends at:2:30 pm
Property Details
MLS® Number | 40360594 |
Property Type | Single Family |
Community Features | Quiet Area |
Features | Country Residential |
Structure | Shed, Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1161.6000 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Frontage | 258 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential 3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 12'9'' x 9'2'' | ||
Basement | Recreation Room | 22'7'' x 23'9'' | ||
Basement | Laundry Room | 8'10'' x 8'9'' | ||
Basement | Bedroom | 12'5'' x 12'8'' | ||
Basement | Other | 12'5'' x 6'9'' | ||
Basement | 3pc Bathroom | 7'11'' x 7'7'' | ||
Main Level | Storage | 3'11'' x 8'0'' | ||
Main Level | Primary Bedroom | 12'11'' x 16'0'' | ||
Main Level | Living Room | 10'6'' x 20'5'' | ||
Main Level | Kitchen | 12'11'' x 9'10'' | ||
Main Level | Dining Room | 12'11'' x 10'7'' | ||
Main Level | Bedroom | 10'0'' x 11'10'' | ||
Main Level | Bedroom | 10'0'' x 12'0'' | ||
Main Level | Full Bathroom | 5'1'' x 7'10'' | ||
Main Level | 4pc Bathroom | 7'5'' x 7'11'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25159902/79-charlore-park-drive-kawartha-lakes