71 Fairway Boulevard Unit# 6 Bancroft, Ontario K0L 1C0
2 Bedroom
3 Bathroom
1020
Central Air Conditioning
Forced Air
$479,000Maintenance, Landscaping, Other, See Remarks
$400 Monthly
Maintenance, Landscaping, Other, See Remarks
$400 MonthlyBeautifully finished 2+1 bedroom bungalow with main floor master bedroom with ensuite, large kitchen, dining room, nice bright family room, 2 bathrooms, step out to the patio doors to your deck overlooking the golf course to relax or BBQ, recently finished full basement with huge recreation room, bar, exercise room, music room, bathroom and utility room. Hydro costs cut with high efficiency propane furnace, propane water heater, propane stove, all with an attached garage and NO grass to cut or snow to shovel because that's all looked after. (id:41912)
Property Details
MLS® Number | 40383108 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Schools, Shopping |
Communication Type | Fiber |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Propane Tank |
Features | Southern Exposure, Park/reserve, Golf Course/parkland, Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Range - Gas, Gas Stove(s), Hood Fan, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1985 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1020 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Schools, Shopping |
Sewer | Septic System |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Exercise Room | 12'0'' x 15'11'' | ||
Basement | Utility Room | 16'0'' x 14'0'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Media | 12'0'' x 10'2'' | ||
Basement | Recreation Room | 34'0'' x 14'6'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Office | 12'3'' x 7'0'' | ||
Main Level | Bedroom | 14'8'' x 10'4'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14'3'' x 11'11'' | ||
Main Level | Family Room | 15'8'' x 12'0'' | ||
Main Level | Dining Room | 8'0'' x 15'3'' | ||
Main Level | Kitchen | 12'3'' x 8'10'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25324008/71-fairway-boulevard-unit-6-bancroft