639 Peninsula Road Havelock, Ontario K0L 1Z0
3 Bedroom
1 Bathroom
1200
Bungalow
Central Air Conditioning
Forced Air
Waterfront
$689,000
Kasshabog Lake year round home with 122' of beautiful sandy walk in waterfront. Lots of room for the whole family, 3 bedrooms, large eat in kitchen, spacious living room for game nights, and a nice size deck for entertaining. Purchase in time to enjoy Summer 2023. It won't be long, summer is coming! Enjoy swimming, boating and fishing. Winter or Summer lake life doesn't disappoint. (id:41912)
Open House
This property has open houses!
June
17
Saturday
Starts at:
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 40373204 |
Property Type | Single Family |
Amenities Near By | Marina |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 5 |
Rental Equipment Type | None |
Structure | Shed |
Water Front Name | Kasshabog Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1962 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Fire Protection | Smoke Detectors |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1200 |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
Detached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Marina |
Sewer | Septic System |
Size Frontage | 122 Ft |
Size Irregular | 0.572 |
Size Total | 0.572 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.572 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Sr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9'9'' x 10'8'' | ||
Main Level | Bedroom | 9'8'' x 10'8'' | ||
Main Level | Office | 7'0'' x 7'8'' | ||
Main Level | Bedroom | 7'9'' x 9'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 16'8'' x 7'6'' | ||
Main Level | Living Room | 21'5'' x 15'0'' | ||
Main Level | Kitchen | 21'5'' x 10'0'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25247985/639-peninsula-road-havelock