6373 Highway 30 Campbellford, Ontario K0L 1L0
3 Bedroom
2 Bathroom
1540
2 Level
Above Ground Pool
Central Air Conditioning
Forced Air
Acreage
$550,000
This charming century farmhouse sits on just over an acre of land and backs onto Trout Creek and the Trans Canada Trail. Enjoy meals in the large bright eat in kitchen or the attached heated sunroom. Main floor primary bedroom and bathroom with laundry are great for those who want to avoid stairs. Upstairs you'll find 2 more bedrooms and a spa like bathroom. Backyard has different areas for sitting depending on the time of day. Relax under the vine covered pergola or jump into the above ground pool on the hot days. Use the barn for yard equipment and extra storage. (id:41912)
Property Details
MLS® Number | 40288562 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Park, Place Of Worship |
Features | Park/reserve, Conservation/green Belt, Beach, Country Residential |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Structure | Porch, Barn |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1540 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | Yes |
Land Amenities | Beach, Hospital, Park, Place Of Worship |
Sewer | Septic System |
Size Depth | 572 Ft |
Size Frontage | 83 Ft |
Size Irregular | 1.08 |
Size Total | 1.08 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.08 Ac|1/2 - 1.99 Acres |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'8'' x 10'7'' | ||
Second Level | Bedroom | 10'8'' x 11'10'' | ||
Main Level | 3pc Bathroom | 5'7'' x 9'8'' | ||
Main Level | Mud Room | 5'3'' x 9'8'' | ||
Main Level | Sunroom | 7'4'' x 9'7'' | ||
Main Level | Primary Bedroom | 13'6'' x 15'0'' | ||
Main Level | Eat In Kitchen | 19'2'' x 11'2'' | ||
Main Level | Living Room | 16'0'' x 13'7'' |
https://www.realtor.ca/real-estate/24617792/6373-highway-30-campbellford