63 West St Kawartha Lakes, Ontario K0M 1A0
1 Bedroom
2 Bathroom
Raised Bungalow
Fireplace
Above Ground Pool
$489,000
Welcome To 63 West Street A 2+1 Bedroom, 2 Bathroom Raised Bungalow Located On A Quiet Street; Steps To Bobcaygeon And Public Boat Launch On Sturgeon Lake. Main Floor Has Newer Flooring And An Open Concept Renovated Kitchen/Dining With Centre Island Dining Room And Patio Door Leading Out To Large Rear Deck And Above-Ground Pool For Outdoor Entertaining. The Living Room Is Bright And Spacious With A Cozy Propane Stove. The Lower Level Features Additional Bedroom With An En-Suite And Walk In Closet. The Rec Room Offers Additional Family Space With A Wood Stove. Metal Roof Was Installed In 2017. (id:41912)
Property Details
MLS® Number | X5691053 |
Property Type | Single Family |
Community Name | Bobcaygeon |
Amenities Near By | Beach, Place Of Worship |
Community Features | Community Centre |
Parking Space Total | 3 |
Pool Type | Above Ground Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Fireplace Present | Yes |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Land Amenities | Beach, Place Of Worship |
Size Irregular | 56.33 X 193 Ft |
Size Total Text | 56.33 X 193 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 4.92 m | 5.4 m | 4.92 m x 5.4 m |
Basement | Laundry Room | 2.57 m | 2.3 m | 2.57 m x 2.3 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Living Room | 4.87 m | 4.97 m | 4.87 m x 4.97 m |
Main Level | Dining Room | 4.88 m | 3.08 m | 4.88 m x 3.08 m |
Main Level | Kitchen | 4.79 m | 2.83 m | 4.79 m x 2.83 m |
Main Level | Bedroom | 3.45 m | 2.49 m | 3.45 m x 2.49 m |
Main Level | Bedroom | 3.42 m | 3.41 m | 3.42 m x 3.41 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24645501/63-west-st-kawartha-lakes-bobcaygeon