481 Burnham Manor Crt Cobourg, Ontario K9A 5C1
3 Bedroom
2 Bathroom
Raised Bungalow
Fireplace
Central Air Conditioning
Forced Air
$590,000
Motivated Seller!! Bring any and all offers!!! Vacant and move in ready raised bungalow in quiet court located minutes to Cobourg Beach. This 3 bedroom 2 bath home has sun filled living and dining room with updated flooring and neutral paint - large family room with gas stove, large deck with fenced yard. Backing onto park land. Steps to restaurants, shops, marina, beach, schools, churches, and more. New shingles on south side of roof. (id:41912)
Property Details
MLS® Number | X6074280 |
Property Type | Single Family |
Community Name | Cobourg |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Features | Cul-de-sac |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 30.2 X 164 M |
Size Total Text | 30.2 X 164 M |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 5.15 m | 3.77 m | 5.15 m x 3.77 m |
Lower Level | Bedroom | 4.2 m | 2.71 m | 4.2 m x 2.71 m |
Lower Level | Bedroom | 4.27 m | 3.17 m | 4.27 m x 3.17 m |
Lower Level | Utility Room | 1.52 m | 1.83 m | 1.52 m x 1.83 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 2.04 m | 2.34 m | 2.04 m x 2.34 m |
Main Level | Kitchen | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Main Level | Dining Room | 6.4 m | 3.65 m | 6.4 m x 3.65 m |
Main Level | Living Room | 6.4 m | 3.65 m | 6.4 m x 3.65 m |
Main Level | Primary Bedroom | 3.35 m | 3.54 m | 3.35 m x 3.54 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25652515/481-burnham-manor-crt-cobourg-cobourg