#42 -207a North Park St Belleville, Ontario K8P 4T9
4 Bedroom
2 Bathroom
Baseboard Heaters
$359,900Maintenance,
$450.53 Monthly
Maintenance,
$450.53 MonthlyExcellent first home or investment property in an ideal convenient location. This newly updated End unit townhome would make an ideal family home having 4 second floor bedrooms of excellent proportions. There is nothing to do in the property as everything has been tastefully updated including all new easy care click vinyl flooring with realistic wood look; renovated bathrooms, pot lights in the living room, new interior doors and baseboards and new broadloom on the stairs.**** EXTRAS **** The finished lower level has a rec room and den and expands the living space when entertaining or for kids to hang out. (id:41912)
Property Details
MLS® Number | X6648522 |
Property Type | Single Family |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Row / Townhouse |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 42.5 m | 2.8 m | 42.5 m x 2.8 m |
Second Level | Bedroom 2 | 2.6 m | 3.4 m | 2.6 m x 3.4 m |
Second Level | Bedroom 3 | 4.4 m | 2.6 m | 4.4 m x 2.6 m |
Second Level | Bedroom 4 | 3.4 m | 3.4 m | 3.4 m x 3.4 m |
Lower Level | Recreational, Games Room | 5.8 m | 5.2 m | 5.8 m x 5.2 m |
Lower Level | Den | 3.2 m | 3 m | 3.2 m x 3 m |
Lower Level | Laundry Room | 2.5 m | 3.2 m | 2.5 m x 3.2 m |
Main Level | Living Room | 6 m | 3.3 m | 6 m x 3.3 m |
Main Level | Kitchen | 5.2 m | 2.5 m | 5.2 m x 2.5 m |
Main Level | Eating Area | 2.6 m | 2 m | 2.6 m x 2 m |
https://www.realtor.ca/real-estate/25808567/42-207a-north-park-st-belleville