3 Wiesenweg Rd Scugog, Ontario L0B 1B0
$685,000Maintenance, Parcel of Tied Land
$139.50 Monthly
Maintenance, Parcel of Tied Land
$139.50 MonthlyLovely 2+1 Bedroom Detached Bungalow Located In This 126 Acres Of Private Gated Community With Roads, Pool, Playground, Picnic Grounds And Sports Fields. Enjoy Fresh Air And Tranquil Environment On This 100 Ft X 153 Ft Lot With Single Car Garage And Partially Finished Basement. This Home Features A Family Room With Fireplace And Large Windows Allowing Natural Light In Overlooking The Gorgeous View Outside, A Sitting Room Or An Office Area Can Be Converted To A 3rd Bedroom, An Open Concept Kitchen With Lots Of Cupboards For Storage Overlooks Dining Area With Walk-Out And 2 Bedrooms With Closet And Window. The Partial Finished Basement Features A Sitting Room With Paneled Walls And Window, Recreation Room And Bedroom With Window. Outside The Property Boasts Of Spacious Front Yard With Trees, Private Fenced Back Yard With Deck And Shed. The Community Offers A Clubhouse, Huge Park, Streams For Fishing And More. The Monthly Community Fee Is $ 139.50.**** EXTRAS **** Seasonal Activities For Residents, Volleyball Court, Outdoor Swimming Pool, Trails Etc. Click More Information Button For Feature Sheet (id:41912)
Property Details
MLS® Number | E5906252 |
Property Type | Single Family |
Community Name | Blackstock |
Parking Space Total | 4 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 100 X 153 Ft |
Size Total Text | 100 X 153 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 3.25 m | 7.02 m | 3.25 m x 7.02 m |
Basement | Bedroom | 6.74 m | 4.9 m | 6.74 m x 4.9 m |
Basement | Other | 3.34 m | 8.7 m | 3.34 m x 8.7 m |
Main Level | Family Room | 3.41 m | 5.96 m | 3.41 m x 5.96 m |
Main Level | Office | 3.44 m | 2.78 m | 3.44 m x 2.78 m |
Main Level | Kitchen | 3.44 m | 3.43 m | 3.44 m x 3.43 m |
Main Level | Dining Room | 3.44 m | 2.52 m | 3.44 m x 2.52 m |
Main Level | Primary Bedroom | 3.43 m | 4.09 m | 3.43 m x 4.09 m |
Main Level | Bedroom 2 | 3.45 m | 3.56 m | 3.45 m x 3.56 m |
https://www.realtor.ca/real-estate/25451639/3-wiesenweg-rd-scugog-blackstock