25 College Street E Unit# 206 Belleville, Ontario K8P 3A3
2 Bedroom
1 Bathroom
719
None
Baseboard Heaters
$249,900Maintenance, Insurance, Other, See Remarks
$371.66 Monthly
Maintenance, Insurance, Other, See Remarks
$371.66 MonthlyInvestors, down-sizers, and first time home buyers! Heres your chance to own a condo in Belleville! Walking distance to all amenities. Schools, and public transit nearby. 2 bedroom, 1 bathroom second floor unit. Living room has walk-out to balcony. 1 parking space, and laundry in the building. Condo fees are very reasonable at $371.66 per month. Tenant occupied and willing to stay if preferred. Rent is currently $969.58 per month. Tenant has been a long time occupant. Come see it today! (id:41912)
Property Details
MLS® Number | 40296374 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Features | Balcony, Laundry- Coin Operated |
Parking Space Total | 1 |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 719 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 4'1'' x 3'6'' | ||
Main Level | Bedroom | 12'10'' x 8'9'' | ||
Main Level | Primary Bedroom | 10'3'' x 9'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 13'2'' x 11'2'' | ||
Main Level | Dining Room | 8'4'' x 7'6'' | ||
Main Level | Kitchen | 7'1'' x 6'4'' |
https://www.realtor.ca/real-estate/24673676/25-college-street-e-unit-206-belleville