170 King St Cramahe, Ontario K0K 1S0
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$475,000
Character Home With Huge Lot In Heart Of Charming Colborne. Well Kept Family Home With 3 Bedrooms, 2 Baths, Formal Dining Room Open To Bright Kitchen, Main Floor Laundry With Storage, Living Room With Built Ins, Sunroom With Walk Out To Deck Overlooking Yard. Newer Furnace, A/C, Metal Roof, Municipal Services. Close To Great Schools, Parks, Shopping, 401 Access And Much More.**** EXTRAS **** All Appliances, Light Fixtures And Window Coverings. Parking Is On West Side Of Home And Fits Approx. 6 Vehicles. (id:41912)
Property Details
MLS® Number | X5871325 |
Property Type | Single Family |
Community Name | Colborne |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Size Irregular | 86 X 217.1 Ft |
Size Total Text | 86 X 217.1 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.79 m | 3.5 m | 3.79 m x 3.5 m |
Second Level | Bedroom 2 | 2.68 m | 4.61 m | 2.68 m x 4.61 m |
Second Level | Bedroom 3 | 2.94 m | 3.12 m | 2.94 m x 3.12 m |
Main Level | Kitchen | 2.67 m | 3.56 m | 2.67 m x 3.56 m |
Main Level | Dining Room | 3.67 m | 3.53 m | 3.67 m x 3.53 m |
Main Level | Living Room | 4.59 m | 4.6 m | 4.59 m x 4.6 m |
Main Level | Laundry Room | 2.91 m | 2.69 m | 2.91 m x 2.69 m |
Main Level | Office | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
https://www.realtor.ca/real-estate/25192016/170-king-st-cramahe-colborne