16 Avalon Dr Kawartha Lakes, Ontario K0M 1N0
$1,299,000Maintenance, Parcel of Tied Land
$66 Monthly
Maintenance, Parcel of Tied Land
$66 MonthlyStone and Brick 3 Bedroom bungalow with views over Sturgeon Lake. Covered porch leads you to grand foyer featuring open concept Kitchen Grand Room with vaulted ceiling! Kitchen features quartz countertops, backsplash, and large entertainment breakfast bar. Entrance to deck from dining area. Primary Bedroom features 3 piece ensuite shower W/O to deck. Block 33 Registered under Condominium includes maintenance of this Block with 160 ft. private dock.**** EXTRAS **** Welcome to Sturgeon View Estates nestled on the shores of Sturgeon Lake. All homes are Freehold with the private Block 33 shared under Condominium giving you access to the 160' communal dock. We have 6 models to choose from (id:41912)
Property Details
MLS® Number | X6622068 |
Property Type | Single Family |
Community Name | Rural Verulam |
Community Features | School Bus |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 131.24 X 193 Ft |
Size Total Text | 131.24 X 193 Ft|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 11.89 m | 10.36 m | 11.89 m x 10.36 m |
Main Level | Kitchen | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Main Level | Great Room | 5.18 m | 4.87 m | 5.18 m x 4.87 m |
Main Level | Dining Room | 3.53 m | 2.62 m | 3.53 m x 2.62 m |
Main Level | Bedroom 2 | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Main Level | Bedroom 3 | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Main Level | Primary Bedroom | 4.75 m | 3.65 m | 4.75 m x 3.65 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | 2.25 m | 1.92 m | 2.25 m x 1.92 m |
Utilities
Electricity | Installed |
https://www.realtor.ca/real-estate/25768881/16-avalon-dr-kawartha-lakes-rural-verulam