1111 Water Street Unit# 203 Peterborough, Ontario K9H 3P7
2 Bedroom
2 Bathroom
900
None
Baseboard Heaters
$395,000Maintenance, Water, Parking
$536.12 Monthly
Maintenance, Water, Parking
$536.12 MonthlyCheck out The Maples Condominiums with beautiful grounds, and a great location close to the zoo, parks, and shopping in the North of Peterborough. This unit faces the rear of the building, overlooking lawns, trees and a creek. The Ottonabee River is across the street. The main bedroom has a walk-through closet and ensuite bath. Laundry in unit. Needs a little bit of work, but a great investment in this price range. Quick possession available. (id:41912)
Property Details
MLS® Number | 40273689 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Equipment Type | None |
Features | Conservation/green Belt, Balcony, Automatic Garage Door Opener |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1986 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 900 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | Sp47 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | 7'7'' x 4'11'' | ||
Main Level | 4pc Bathroom | 11'2'' x 5'0'' | ||
Main Level | Bedroom | 13'0'' x 9'3'' | ||
Main Level | Bedroom | 19'0'' x 8'3'' | ||
Main Level | Living Room | 20'0'' x 10'4'' | ||
Main Level | Kitchen | 14'2'' x 10'3'' |
https://www.realtor.ca/real-estate/24520671/1111-water-street-unit-203-peterborough