1110 Clonsilla Avenue Peterborough, Ontario K9J 5Y5
2 Bedroom
3 Bathroom
1050
Wall Unit
Baseboard Heaters
Landscaped
$424,900Maintenance,
$398 Monthly
Maintenance,
$398 MonthlyEnjoy carefree living in a condo close to all city amenities including shopping, PRHC and easy Hwy 35/115 access. Not a driver? That's ok as the bus stop is only steps away! This condo offer 2 main floor bedrooms and 2 main floor baths including Primary 3pc ensuite. Cozy dining area and open concept living room with view into a good sized kitchen. Bonus with this condo is a full basement with rec-room, bonus room and yet another bath (2pc) . Parking is very close to your front door. Lots of visitor parking. Grounds are well maintained. Book a personal viewing today. (id:41912)
Property Details
MLS® Number | 40289579 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground |
Features | Park/reserve |
Parking Space Total | 1 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1050 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bonus Room | 14'1'' x 8'0'' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 16'2'' x 13'2'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'6'' x 8'11'' | ||
Main Level | Primary Bedroom | 13'3'' x 9'10'' | ||
Main Level | Kitchen | 11'0'' x 9'0'' | ||
Main Level | Dining Room | 1'9'' x 9'0'' | ||
Main Level | Living Room | 13'3'' x 12'6'' |
https://www.realtor.ca/real-estate/24620432/1110-clonsilla-avenue-peterborough