111 George Street Peterborough, Ontario K9J 3G3
Central Air Conditioning
Forced Air
Acreage
$22.78 Monthly
Great office/retail space with approximately 2278 square feet of area. Featuring 2 offices, storage area, show room, reception, rear door and handicap entrance, and 2 piece bathroom. Located in a downtown plaza known as the Market Plaza, 1 block south of the downtown area with plenty of parking. This plaza also features high visitbility with lots of walk through traffic. Renting for $22.78 per square foot net rent, TMI $6.00 per sq ft. (id:41912)
Property Details
MLS® Number | 40458608 |
Property Type | Retail |
Amenities Near By | Marina, Public Transit |
Community Features | High Traffic Area |
Features | Southern Exposure, Corner Site |
Sign Type | Unknown |
Building
Basement Type | None |
Constructed Date | 1958 |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Linoleum |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Retail |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Marina, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | 5 - 9.99 Acres |
Zoning Description | C-6 |
https://www.realtor.ca/real-estate/25881359/111-george-street-peterborough