104 Douro Street Peterborough, Ontario K9H 1H4
5227
None
Forced Air, Hot Water Radiator Heat
Landscaped
$1,499,900
Full of potential and beautifully located close to downtown yet nearly abutting the scenic Rotary Greenway Trail along the east bank of the Otonabee River, this grand, unique rental property is currently operating with 7 rental apartments. Spacious units, high ceilings, some units fully renovated. One unit currently vacant, one unit under renovation. Stairs from apartment to unfinished attic provide opportunity to add living space. An opportunity not to be missed. More information available from the Listing Salesperson. (id:41912)
Property Details
MLS® Number | 40216897 |
Property Type | Multi-family |
Amenities Near By | Park, Place Of Worship, Public Transit |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | None |
Features | Backs On Greenbelt, Park/reserve, Conservation/green Belt, Laundry- Coin Operated |
Parking Space Total | 8 |
Rental Equipment Type | None |
Building
Appliances | Water Meter |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | None |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 3 |
Size Interior | 5227 |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 178 Ft |
Size Frontage | 85 Ft |
Size Irregular | 0.37 |
Size Total | 0.37 Ac|under 1/2 Acre |
Size Total Text | 0.37 Ac|under 1/2 Acre |
Zoning Description | R1, R2, R3 |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24086657/104-douro-street-peterborough