100 Dufay Road Unit# 69 Brampton, Ontario L7A 4A2
2 Bedroom
2 Bathroom
1038
Central Air Conditioning
Forced Air
$725,000Maintenance, Insurance, Landscaping, Parking
$204.21 Monthly
Maintenance, Insurance, Landscaping, Parking
$204.21 MonthlyNOT HOLDING OFFERS. Avoid elevators and enclosed stairwells with this ground floor unit in high demand Mount Pleasant Northwest Brampton. Very accessible and spacious unit. This 2 bed/2 bath open concept unit has lots of natural light. Primary bedroom with ensuite. Family room and dining room plus kitchen w/ oversized island and stainless steel appliances. Prime-owned parking spot and ample visitor parking. Ensuite laundry. Unit is vacant and the seller can accommodate a quick closing. (id:41912)
Open House
This property has open houses!
June
26
Sunday
Starts at:
11:00 am
Ends at:1:00 pm
June
26
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40281110 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Community Features | School Bus |
Equipment Type | Furnace, Water Heater |
Features | Balcony |
Parking Space Total | 1 |
Rental Equipment Type | Furnace, Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1038 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'6'' x 11'1'' | ||
Main Level | Primary Bedroom | 10'1'' x 9'8'' | ||
Main Level | Dining Room | 9'0'' x 9'8'' | ||
Main Level | Living Room | 14'9'' x 12'0'' | ||
Main Level | Kitchen | 12'0'' x 8'0'' |
Utilities
Natural Gas | Available |
https://www.realtor.ca/real-estate/24558788/100-dufay-road-unit-69-brampton