0 10th Line Selwyn, Ontario K0L 2H0
Acreage
$299,900
Private, level 1.33 acre country lot backing onto forest. Convenient location to build your dream home on a paved, township maintained road with garbage and recycling pick up. Great drainage with mainly gravel under topsoil and possibility for a walk out basement to the rear. Lot dimensions 150'x387'. Rare find close to Peterborough and Lakefield on the 10th line of Smith. (id:41912)
Property Details
MLS® Number | 40403100 |
Property Type | Vacant Land |
Amenities Near By | Golf Nearby, Hospital, Marina, Place Of Worship, Schools, Shopping |
Community Features | Community Centre, School Bus |
Features | Golf Course/parkland, Country Residential, Recreational |
Building
Basement Type | None |
Utility Water | None |
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Hospital, Marina, Place Of Worship, Schools, Shopping |
Sewer | No Sewage System |
Size Depth | 387 Ft |
Size Frontage | 150 Ft |
Size Irregular | 1.33 |
Size Total | 1.33 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.33 Ac|1/2 - 1.99 Acres |
Zoning Description | Rural |
https://www.realtor.ca/real-estate/25476383/0-10th-line-selwyn